Speech-to-speech APIs
8 hosted APIs on six dimensions. Every value links to its public source; a dash means the vendor does not publish it.
Grok Voice 3.0 | 66.2% | 28 | 2 of 5 | – | $0.08/min | 16 |
gpt-realtime-2.1 | 49.4% | 10 | 3 of 5 | 1.41 s | $64/1M out | – |
Gemini 3.8 Live | 42.1% | 30 | 2 of 5 | – | $12/1M out | 99 |
GPT-Live 1 | – | 31 | 3 of 5 | 0.80 s | $0.05/min | – |
Eleven Realtime v1 | – | 17,000+ library | 1 of 5 | – | $0.08/min | 90+ |
Nova 2.5 Sonic | – | 16 | 1 of 5 | – | $12/1M out | 7 |
Qwen-Audio 3.1 Realtime Plus | – | 13 | 2 of 5 | 1.92 s | $24/1M out | 11 |
StepAudio 3 Realtime | – | 7 | 3 of 5 | – | free preview | 2 |
Instruction following
Response time
Cost
| Gemini 3.8 Live | $3 / $12 |
| Nova 2.5 Sonic | $3 / $12 |
| Qwen-Audio 3.1 Realtime Plus | $6.4 / $24 |
| gpt-realtime-2.1 | $32 / $64 |
Voices
Expressiveness
| Style | Emotion | Speed | Accent | Nonverbal | |
|---|---|---|---|---|---|
| GPT-Live 1 | |||||
| gpt-realtime-2.1 | |||||
| StepAudio 3 Realtime | |||||
| Gemini 3.8 Live | |||||
| Grok Voice 3.0 | |||||
| Qwen-Audio 3.1 Realtime Plus | |||||
| Eleven Realtime v1 | |||||
| Nova 2.5 Sonic |